| Student Demographics | 2003-2004 | 2004-2005 | 2005-2006 | 2006-2007 | |
| # enrolled Oct 01 | Gr.9 | 348 | 313 | 350 | 356 |
| Gr.10 | 361 | 338 | 313 | 347 | |
| Gr.11 | 313 | 334 | 333 | 297 | |
| Gr.12 | 267 | 291 | 339 | 317 | |
| Gr.all | 1289 | 1277 | 1335 | 1317 | |
| # enrolled May 01 | Gr.9 | 347 | 305 | 335 | 340 |
| Gr.10 | 342 | 333 | 295 | 343 | |
| Gr.11 | 294 | 325 | 309 | 276 | |
| Gr.12 | 234 | 272 | 323 | 294 | |
| Gr.all | 1217 | 1235 | 1262 | 1253 | |
| # unduplicated (all-year) | Gr.9 | 368 | 339 | 371 | 373 |
| Gr.10 | 386 | 362 | 335 | 380 | |
| Gr.11 | 338 | 360 | 356 | 312 | |
| Gr.12 | 292 | 311 | 377 | 338 | |
| Gr.all | 1391 | 1379 | 1449 | 1433 | |
| % attendance (all-year) | Gr.9 | 94 | 93 | 93 | 92 |
| Gr.10 | 94 | 92 | 92 | 92 | |
| Gr.11 | 93 | 92 | 91 | 92 | |
| Gr.12 | 93 | 91 | 91 | 89 | |
| Gr.all | 94 | 92 | 92 | 91 | |
| # absent >= 17% of the days possible all-year | Gr.all | 151(11%) | 193(14%) | 227(16%) | 216(15%) |
| # enrolled in school | full year | 1188(85%) | 1175(85%) | 1231(85%) | 1230(86%) |
| part year | 203(15%) | 204(15%) | 218(15%) | 203(14%) | |
| # of students | retained | 31(2%) | 17(1%) | 23(2%) | 25(2%) |
| promoted | 1360(98%) | 1362(99%) | 1426(98%) | 1408(98%) | |
| # by gender (all-year) | male | 715(51%) | 695(50%) | 734(51%) | 720(50%) |
| female | 676(49%) | 683(50%) | 699(48%) | 690(48%) | |
| # enrolled who identify as: (all-year) |
American Indian | 28(2%) | 25(2%) | 19(1%) | 15(1%) |
| Asian | 69(5%) | 82(6%) | 85(6%) | 82(6%) | |
| Black | 41(3%) | 32(2%) | 49(3%) | 32(2%) | |
| Hispanic | 43(3%) | 50(4%) | 52(4%) | 56(4%) | |
| White | 1208(87%) | 1187(86%) | 1222(84%) | 1215(85%) | |
| # eligible for subsidized lunch (all-year) | Gr.all | 244(18%) | 199(14%) | 257(18%) | 259(18%) |
| # new admits/withdrawals on or after Oct 01 | admits | 80(6%) | 110(8%) | 101(7%) | 102(7%) |
| withdrawals | 354(25%) | 148(11%) | 182(13%) | 207(14%) | |
| # served in: (all-year) |
ELL | 0(0%) | 0(0%) | 1(0%) | 1(0%) |
| Special Ed. All | 140(10%) | 137(10%) | 140(10%) | 137(10%) | |
| Challenge | 15(1%) | 8(1%) | 0(0%) | 1(0%) | |
| # primary language spoken at home | English | 1337(96%) | 1321(96%) | 1386(96%) | 1368(95%) |
| Spanish | 6(0%) | 10(1%) | 13(1%) | 14(1%) | |
| Russian | 9(1%) | 7(1%) | 10(1%) | 8(1%) | |
| Ukrainian | 0(0%) | 0(0%) | 1(0%) | 0(0%) | |
| Vietnamese | 8(1%) | 8(1%) | 9(1%) | 10(1%) | |
| other | 31(2%) | 33(2%) | 30(2%) | 33(2%) | |
| # disciplined (all-year) | students suspended | 109(8%) | 135(10%) | 149(10%) | 102(7%) |
| suspensions | 175(13%) | 227(16%) | 277(19%) | 222(15%) | |
| students expelled | 4(0%) | 8(1%) | 17(1%) | 1(0%) | |
| expulsions | 7(1%) | 9(1%) | 18(1%) | 1(0%) | |
| # enrolled on boundary exceptions | Gr.all | 348 | 435 | 402 | 306 |